FTP File Format - Physical
Supported Products
This file format supports ordering physical open loop prepaid and closed loop gift card products only.
Introduction
This document provides an overview of the FTP File Format used to submit orders to Blackhawk Network’s Hawk Marketplace Ordering Platform.
- Order File: This file contains the orders to be placed and is uploaded to Blackhawk Network’s FTP server.
- Success File: This file is created by Blackhawk Network as a confirmation the order was processed successfully.
- Exception File: This file is created by Blackhawk Network as a confirmation that the order contained invalid records. Invalid records must be corrected and the entire order file resent to Blackhawk Network for processing.
Blackhawk Network recommends a maximum of 5,000 order line items per order file. If you have more than 5,000 line items you will need to break your order into multiple order files of 5,000 records each.
Order File Spec Summary
The client creates an order file with consumer information and other relevant data and uploads it to the Hawk Marketplace FTP server. The format of the file is described in the following section.
Note: Separate files must be provided for bulk and individual orders.
Source: Client
Destination: Blackhawk Network
File Name Convention:
- MM_DD_YYYY.txt
- Client: Name of the client
- MM: Two digit month.
- DD: Two digit day.
- YYYY: Four digit year.
- SQ: Sequence number starts with 1 and is incremented by one every time the same file is uploaded to the FTP server.
Example: Client_12_14_2015_1.txt
Delimiter: Pipe Symbol (‘|’)
Order File Spec Structure
File Header Record
This record denotes the Order File Header and has the following format.
Index | Name of Parameters | Data Type | Size | Required | Validation Rules | Short Description |
---|---|---|---|---|---|---|
1 | FileHeader | String | 6 | Yes | Allowed: HEADER | |
2 | FileName | String | N/A | Yes | Allowed: File naming convention of the order file | This is the name of the order file. |
3 | DeliveryType | String | 15 | Yes | Allowed: INDIVIDUAL BULK BULK NO CARRIER | This is the delivery type for all the records in the order files. BulkNOCarrier - Closed Physical only |
4 | CardType | String | 12 | Yes | Allowed: PERSONALIZED ANONYMOUS | This is the card type for all the records in the order files. Virtual/Egift will be ordered in a separate format. |
5 | OrderType | String | 14 | Yes | Allowed: PREDENOMINATED RELOADABLE CLOSEDLOOP | This is the order type for all the records in the order files. |
Header|Client_12_14_2015_1.txt|INDIVIDUAL|PERSONALIZED|PREDENOMINATED
Detail Header Record
This record denotes the Detail Header Record and has the following format.
Index | Name of Parameters | Data Type | Size | Required | Validation Rules |
---|---|---|---|---|---|
1 | Detail Header | String | 6 | Yes | Allowed: Detail|QuoteNumber|CardholderPIDNumber|Title1|First _Name|Middle_Name|Last_Name|Title_2|Fourth_Line_E mboss_Text|Address_Element_1|Address_Element_2|A ddress_Element_3|City|State|PostalCode|PostalCode_E xt|Area_Code|Phone_Number|Phone_Ext|Indicative_Dat a_1|Indicative_Data_2|Indicative_Data_3|Indicative_Dat a_4|Indicative_Data_5|Quantity|Content_Provider_Code| Grouping_Id|Transaction_Amount|Transaction_Descripti on|Transaction_Type|Program_Participation_Status|Fun d_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indi cative_Data_3|Fund_Indicative_Data_4|Fund_Indicative _Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship _Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address 3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_C ode|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Messag e|Shipping_Method|KYC_Company_Name|KYC_Contac t_Name|KYC_Address_Line_1|KYC_Address_Line_2|K YC_City|KYC_State|KYC_Zip|KYC_Tax_ID |
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_State|KYC_Zip|KYC_Tax_ID
File Detail Record
This record denotes the Order File Detail and has the following format.
Required | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Parameter Name | Data Type | Size | Open Loop Personalized | Open Loop Reloadable | Open Loop Anonymous | Closed Loop Personalized Carrier | Closed Loop Anonymous (No Carrier) | Validation Rules / Allowed Values | Short Description |
1 | Detail | String | 6 | Yes | Yes | Yes | Yes | Yes | DETAIL | |
2 | QuoteNumber | String | 17 | Yes | Yes | Yes | Yes | Yes | Digits 0-9 | Quote number or client program number provided by your account manager. |
3 | CardholderPIDNumber | Char | 30 | Yes | Yes | Yes | Yes | Yes | Digits 0-9, Alpha (a-z, A-Z), period and comma. | This is a unique number that can never be reused within a quote or client program. |
4 | Title_1 | Char | 5 | No | No | No | No | No | Mr, Mrs, Miss. Ms or blank. | Recipient's name prefix. |
5 | First_Name | Char | 25 | Yes | Yes | No | Yes | No | Digits 0-9, alpha (a-z, A-Z), space period, comma and hyphen. | Recipient's first name. |
6 | Middle_Name | Char | 25 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space period, comma and hyphen. | Recipient's middle name. |
7 | Last_Name | Char | 25 | Yes | Yes | No | Yes | No | Digits 0-9, alpha (a-z, A-Z), space period, comma and hyphen. | Recipient's last name. |
8 | Title_2 | Char | 5 | No | No | No | No | No | Alpha (a-z, A-Z) | Recipient's name suffix. |
9 | Fourth_Line_Emboss_Text | Char | 21 | No | No | No | N/A | N/A | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Fourth line emboss value that appears below the Card_Emboss_Name value. Leave Blank for Closed Loop Physical. |
10 | Address_Element_1 | Char | 35 | Yes | Yes | No | Yes | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Recipient's address information. This is also the shipping information for individually shipped cards |
11 | Address_Element_2 | Char | 35 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period. comma, hyphen, forward slash (/) and apostrophe. | Recipient's address information. This is also the shipping information for individually shipped cards. |
12 | Address_Element_3 | Char | 35 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Recipient's address information. This is also the shipping information for individually shipped cards. |
13 | City | Char | 30 | Yes | Yes | No | Yes | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | City for the recipient's address information. This is also the shipping information for individually shipped cards |
14 | State | Char | 2 | Yes | Yes | No | Yes | No | Alpha (a-z, A-Z) | State for the recipient's address information. This is also the shipping information for individually shipped cards. |
15 | PostalCode | Char | 6 | Yes | Yes | No | Yes | No | Digits 0-9 and alpha (a-z, A-Z) | Postal code for the recipient's address information. This is also the shipping information for individually shipped cards |
Index | Parameter Name | Data Type | Size | Open Loop Personalized | Open Loop Reloadable | Open Loop Anonymous | Closed Loop Personalized Carrier | Closed Loop Anonymous (No Carrier) | Validation Rules / Allowed Values | Short Description |
16 | PostalCode_Ext | Char | 4 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), and space | The four-digit postal code extension for the recipient's address information, or the valid country name for international addresses. |
17 | Area_Code | Number | 3 | No | No | No | No | No | Digits 0-9 | Recipient's area code. |
18 | Phone_Number | Number | 7 | No | No | No | No | No | Digits 0-9 | Recipient's phone number. |
19 | Phone_Ext | Number | 6 | No | No | No | No | No | Digits 0-9 | Recipient's phone number extension. |
20 | Indicative_Data_1 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), and space | A custom field that will be returned on the shipping file. |
21 | Indicative_Data_2 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), and space | A custom field that will be returned on the shipping file. |
22 | Indicative_Data_3 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), and space | A custom field that will be returned on the shipping file. |
23 | Indicative_Data_4 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), and space | A custom field that will be returned on the shipping file. |
24 | Indicative_Data_5 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), and space | A custom field that will be returned on the shipping file. |
25 | Quantity | Number | 5 | No | No | No Yes, for bulk quotes. |
No | No Yes, for bulk quotes. |
Digits 0-9. For Individual card orders the quantity will always be 1. Values greater than 1 will be ignored and a single card will be processed and issued. |
The quantity of cards for a bulk order. |
26 | Content_Provider_Code | Char | 118 | N/A | N/A | N/A | Yes | Yes | will be provided with quote approval process and are quote specific | The merchant for Closed Loop Physical cards orders. |
27 | Grouping_Id | String | 50 | N/A | N/A | N/A | Yes, for Multi Affix | N/A | Digits 0-9 and alpha (a-z, A-Z) | This is the Id used for Closed Loop Physical cards to be affixed to the same carrier. |
28 | Transaction_Amount | Char | 17 | Yes | Yes | Yes | Yes | Yes | Digits 0-9 and period. Funding amount may not contain symbols, i.e. "$", "-", "()" and can have only two digits after decimal separator. |
This is the denomination (face value) for the card. For example: If you are ordering a $50 card, this would contain the value 50. |
29 | Transaction_Description | Char | 40 | No | No | No | N/A | N/A | Digits 0-9, alpha (a-z, A-Z), and space | The description that will appear next to the recipient's load transaction. |
30 | Transaction_Type | Char | 4 | No | Yes | No | N/A | N/A | Allowed Values:
|
This value is used to determine if funds are loaded or reversed. |
Index | Parameter Name | Data Type | Size | Open Loop Personalized | Open Loop Reloadable | Open Loop Anonymous | Closed Loop Personalized Carrier | Closed Loop Anonymous (No Carrier) | Validation Rules / Allowed Values | Short Description |
31 | Program_Participation_ Status | Char | 1 | No | Yes | No | No | No | Allowed Values:
|
This determines the card status. |
32 | Fund_Indicative_Data_1 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) and space | This is a custom field. |
33 | Fund_Indicative_Data_2 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) and space | This is a custom field. |
34 | Fund_Indicative_Data_3 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) and space | This is a custom field. |
35 | Fund_Indicative_Data_4 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) and space | This is a custom field. |
36 | Fund_Indicative_Data_5 | Char | 17 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) and space | This is a custom field. |
37 | Char | 254 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), period and space. Format: Must have an @ symbol and at least one period. |
Recipient's email address. | |
38 | Bulk_Ship_Contact_Company | Char | 35 | No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
Digits 0-9, alpha (a-z, A-Z) space, period, comma, hyphen, forward slash (/) and apostrophe. | Company and contact name for the shipping address. |
39 | Bulk_Ship_Address_1 | Char | 35 | No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
Digits 0-9, alpha (a-z, A-Z) space, period, comma, hyphen, forward slash (/) and apostrophe. Note: PO Boxes are not allowed and will be rejected. |
Shipping address information (first line). |
40 | Bulk_Ship_Address_2 | Char | 35 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) space, period, comma, hyphen, forward slash (/) and apostrophe. | Shipping address information (second line). |
41 | Bulk_Ship_Address_3 | Char | 35 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z) space, period, comma, hyphen, forward slash (/) and apostrophe. | Shipping address information (third line). |
42 | Bulk_Ship_City | Char | 30 | No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe | City for the shipping address information. |
43 | Bulk_ Ship_State | Char | 2 | No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
alpha (a-z A-Z). | State for the shipping address information. |
44 | Bulk_Ship_Postal_Code | Char | 6 | No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
Digits 0-9 and alpha (a-z, A-Z). | Postal code for the shipping address information. |
45 | Bulk_Ship_Postal_Code_Ext | Number | 4 | No | No. | No. | No | No | Digits 0-9 | Postal code extension for the shipping address information. |
Index | Parameter Name | Data Type | Size | Open Loop Personalized | Open Loop Reloadable | Open Loop Anonymous | Closed Loop Personalized Carrier | Closed Loop Anonymous (No Carrier) | Validation Rules / Allowed Values | Short Description |
46 | Card_Carrier_Message | Char | 80 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Card Carrier Override Message. Cannot exceed 40 characters. Please consult with your CAM. |
47 | Shipping_Method | Char | 21 | No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
No Yes, for bulk quotes. |
Allowed Values:
|
This is the shipping method for the order. |
48 | KYC_ Company_Name | Char | 20 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Company name for Know Your Customer (KYC) Information. |
49 | KYC_Contact_ Name | Char | 60 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Contact name for Know Your Customer (KYC) Information. |
50 | KYC_Address_Line_1 | Char | 35 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Address for Know Your Customer (KYC) Information. |
51 | KYC_Address_Line_2 | Char | 35 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | Address for Know Your Customer (KYC) Information. |
52 | KYC_City | Char | 30 | No | No | No | No | No | Digits 0-9, alpha (a-z, A-Z), space, period, comma, hyphen, forward slash (/) and apostrophe. | City for Know Your Customer (KYC) Information. |
53 | KYC_State | Char | 2 | No | No | No | No | No | Alpha (a-z, A-Z) | State for Know Your Customer (KYC) Information. |
54 | KYC_Zip | Char | 6 | No | No | No | No | No | Digits 0-9 and alpha (a-z, A-Z). | Postal code for Know Your Customer (KYC) Information. |
55 | KYC_Tax_ID | Number | 9 | No | No | No | No | No | Digits 0-9 | TaxID for Know Your Customer (KYC) Information. |
File Trailer Record
This record denotes the Order File Trailer and has the following format.
Index | Name of Parameters | Data Type | Size | Required | Validation Rules | Short Description |
---|---|---|---|---|---|---|
1 | Trailer | String | 17 | Yes | Allowed: NUMBER OF RECORDS | |
2 | RecordCount | Number | N/A | Yes | Allowed: Digits 0-9 | This is the number of detail records in the order file. |
NUMBER OF RECORDS |20
Sample Order Files
Header|Client_12_14_2015_1.txt|INDIVIDUAL|PERSONALIZED|PREDENOMINATED
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_State|KYC_Zip|KYC_Tax_ID
Detail|40731701|TestPID1||James||Smith|||PO Box 111|||Chicago|IL|62026||314|2262000||Hello World||POXYZ||||||50|Holiday Bonus||||||||[email protected]|||||||||||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731701|TestPID2||Nancy||Jones|||18903 Fake St|||St. Louis|MO|63117||314|2262000||Hello World||PO987||||||50|Holiday Bonus||||||||[email protected]|||||||||||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|2
Header|Client_12_14_2015_1.txt|BULK|PERSONALIZED|PREDENOMINATED
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_State|KYC_Zip|KYC_Tax_ID
Detail|40731702|TestPID1||John||May|||PO Box 341|||Chicago|IL|62026||314|2262000||Hello World||PO123||||||50|Holiday Bonus||||||||[email protected]|Acme Company - Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026|||UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731702|TestPID2||Amy ||Cole|||103 Adams St|||St. Louis|MO|63117||314|2262001||Hello World||PO456||||||50|Holiday Bonus||||||||[email protected]|Acme Company - Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026|||UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|2
Header|Client_12_14_2015_1.txt|INDIVIDUAL|PERSONALIZED|RELOADABLE
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_State|KYC_Zip|KYC_Tax_ID
Detail|40731703|TestPID1||James||Smith|||PO Box 111|||Chicago|IL|62026||314|2262000||Hello World||POXYZ||||||50|Holiday Bonus||||||||[email protected]|||||||||||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731703|TestPID2||Nancy||Jones|||18903 Fake St|||St. Louis|MO|63117||314|2262000||Hello World||PO987||||||50|Holiday Bonus||||||||[email protected]|||||||||||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|2
Header|Client_12_14_2015_1.txt|BULK|PERSONALIZED|RELOADABLE
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_Sta te|KYC_Zip|KYC_Tax_ID
Detail|40731704|TestPID1||James||Martin|||PO Box 252|||Chicago|IL|62026||314|2262000||Hello World||PO789||||||50|Holiday Bonus|0001|A||||||[email protected]|Acme Company - Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026|||UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731704|TestPID2||Mark||Smith|||467 Butler Dr|||St. Louis|MO|63117||314|2262001||Hello World||PO684||||||50|Holiday Bonus|0001|A||||||[email protected]|Acme Company - Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026|||UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|2
Header|Client_12_14_2015_1.txt|BULK|ANONYMOUS|PREDENOMINATED
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_State|KYC_Zip|KYC_Tax_ID
Detail|40731705|TestPID1|||||||||||||||||Hello World||PO852|||10|||50|Holiday Bonus|||||||||Acme Company -Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026|||UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731705|TestPID2|||||||||||||||||Hello World||PO528|||20|||25|Holiday Bonus|||||||||Acme Company -Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026|||UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|2
Header|Client_12_14_2015_1.txt|INDIVIDUAL|PERSONALIZED|CLOSEDLOOP
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_State|KYC_Zip|KYC_Tax_ID
Detail|40731706|TestPID1||Jody||Sommer|||PO Box 789|||Chicago|IL|62026||314|2262000||Hello World||PO669||||Cabelas|12345|200|||||||||[email protected]|||||||||E njoy shopping when you redeem your points!||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731706|TestPID1||Jody||Sommer|||PO Box 789|||Chicago|IL|62026||314|2262000||Hello World||PO669||||iTunes|12345|25|||||||||[email protected]|||||||||Enj oy shopping when you redeem your points!||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731706|TestPID2||George||Winter|||5648 Market St|||St. Louis|MO|63117||314|2262000||Hello World||PO445||||GameStop||50|||||||||[email protected]|||||||||Enjoy shopping when you redeem your points!||ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|3
Header|Client_12_14_2015_1.txt|BULK NO CARRIER|ANONYMOUS|CLOSEDLOOP
Detail|QuoteNumber|CardholderPIDNumber|Title_1|First_Name|Middle_Name|Last_Name|Title_2|Fourth_Line_Emboss_Text|Address_Element_1|Address_Element_2|Address_Element_3|City|State|PostalCode|PostalCode_Ext|Area_Code|Phone_Number|Phone_Ext|Indicative_Data_1|Indicative_Data_2|Indicative_Data_3|Indicative_Data_4|Indicative_Data_5|Quantity|Content_Provider_Code|Grouping_Id|Transaction_Amount|Transaction_Description|Transaction_Type|Program_Participation_Status|Fund_Indicative_Data_1|Fund_Indicative_Data_2|Fund_Indicative_Data_3|Fund_Indicative_Data_4|Fund_Indicative_Data_5|Email|Bulk_Ship_Contact_Company|Bulk_Ship_Address_1|Bulk_Ship_Address_2|Bulk_Ship_Address_3|Bulk_Ship_City|Bulk_Ship_State|Bulk_Ship_Postal_Code|Bulk_Ship_Postal_Code_Ext|Card_Carrier_Message|Shipping_Method|KYC_Company_Name|KYC_Contact_Name|KYC_Address_Line_1|KYC_Address_Line_2|KYC_City|KYC_Sta te|KYC_Zip|KYC_Tax_ID
Detail|40731707|TestPID1|||||||||||||||||Hello World||PO5150|||25|GameStop||200||||||||||Acme Company - Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026||Enjoy shopping when you redeem your points!|UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
Detail|40731707|TestPID1|||||||||||||||||Hello World||PO5150|||100|iTunes||50||||||||||Acme Company - Harry Smith|4567 Olive Rd.|Suite 200||Chicago|IL|62026||Enjoy shopping when you redeem your points!|UPS Ground|ABC Company|James Dean|456 Green Rd|Suite 55B|Atlanta|GA|30302|987654321
NUMBER OF RECORDS|2
Header|Client_12_14_2015_1.txt|BULK|ANONYMOUS|CLOSEDLOOP
