Demographic Fields
Introduction
Introduction
Demographic fields are standard to all campaigns in Hawk Redeem and therefore are not returned by the Campaign Service. These attributes must be sent when creating a submission.
| Name | Description | Type | Required |
|---|---|---|---|
| firstName | First name.
| String | Conditional. If company name is not provided then this field is required. |
| lastName | Last name.
| String | Conditional. If company name is not provided then this field is required. |
| companyName | Company name
| String | Conditional. If first and last name are not provided then company name is required. |
| address1 | First line of the address.
| String | Yes |
| address2 | Second line of the address.
| String | No |
| city | City of the address.
| String | Yes |
| stateCode | Two digit state code for the address. Example: TX.
| String | Yes |
| countryCode | Two digit ISO-3166 country code for the address. Only
| String | Yes |
| postalCode | ZIP Code or Postal Code of the address. Example:
| String | Yes |
| zipPlus4Code | ZIP Code +4 value for the address (US only).
| String | No |
Email address.
| String | No | |
| telephoneNumber | Telephone number.
| String | No |
Updated 10 days ago
