Demographic Fields
Introduction
Demographic fields are standard to all campaigns in Hawk Redeem and therefore are not returned by the Campaign Service. These attributes must be sent when creating a submission.
| Name | Description | Type | Required |
|---|---|---|---|
| firstName | First name. - Max. Length: 35 | String | Conditional. If company name is not provided then this field is required. |
| lastName | Last name. - Max. Length: 35 | String | Conditional. If company name is not provided then this field is required. |
| companyName | Company name - Max. Length: 50 | String | Conditional. If first and last name are not provided then company name is required. |
| address1 | First line of the address. - Max. Length: 64 | String | Yes |
| address2 | Second line of the address. - Max. Length: 64 | String | No |
| city | City of the address. - Max. Length: 50 | String | Yes |
| stateCode | Two digit state code for the address. Example: TX. - Max. Length: 5 | String | Yes |
| countryCode | Two digit ISO-3166 country code for the address. Only - Max. Length: 2 | String | Yes |
| postalCode | ZIP Code or Postal Code of the address. Example: - Max. Length: 5 digits or 7 characters | String | Yes |
| zipPlus4Code | ZIP Code +4 value for the address (US only). - Max. Length: 4 | String | No |
Email address. - Max. Length: 50 | String | No | |
| telephoneNumber | Telephone number. - Max. Length: 10 | String | No |
Updated 6 months ago
