The Account Processing Service enables a client to lookup a credit card, gift card, phone account, or loyalty card and perform transactions on it.
Account Processing includes data for account creation and updates (including notes and timestamps), activation info, account number, account type, security PIN, productLineId, balance info, account currency, account transaction type, account transaction details, transaction status, transaction history, and transaction history response.
This Service uses the following resources:
Name | Type | Max Length | Description |
---|
entityId | URI | 255 | A reference to the URI for the account information |
creatorId | URI | 255 | A reference to the URI for the person that created the entity |
updaterId | URI | 255 | A reference to the URI for the person that last updated the entity |
notes | String | 255 | Any notes associated with the last update of the entity |
createdTimestamp | Date | | The date and time (UTC) that the entity was created |
updatedTimestamp | Date | | The date and time (UTC) that the entity was last updated |
accountType | accountType | 50 | Type of Account |
accountNumber | String | 255 | Account Number of the account (Card Number / Phone Number) |
securityCode | String | 255 | Security Pin of an Account |
productLineId | URI | 26 (GUID) | Reference to the URI of the Product Line |
productId | URI | 26 (GUID) | Reference to the URI of the Product |
balance | BigDecimal | (19,2) | Current Balance on the account |
balanceAsOf | Date | | Date and time for last successful balance inquiry. |
isBalanceStale | Boolean | | The flag to indicate whether the balance is stale (cached). If balance inquiry failed, will be true; if it succeeded, false. |
currency | String | 3 | Account currency |
activationAccountNumber | String | 255 | Number used to activate the account (card number or phone number) |
activationAmount | BigDecimal | (19,2) | Amount on account while activating |
activationTimestamp | Date | | The date and time (UTC) when the account was activated |
activationLocation | String | 255 | Location of activation |
expirationDay | Integer | 1 - 31 | Expiration day of the account |
expirationMonth | Integer | 1 - 12 | Expiration month of the account |
expirationYear | Integer | | Expiration year of the account |
additionalRedemptionData | String | 1000 | Additional redemption data for the account |
status | accountStatus | 12 | Status of the account |
barCodeValue | String | 255 | BarCode value of the card |
activationCode | String | 255 | |
activationMerchantId | String | 255 | Merchant ID used for activation |
activationTerminalId | String | 255 | |
activationStoreId | String | 255 | |
externalOrderId | String | 50 | |
externalPONumber | String | 50 | |
shipDate | Date | | |
orderId | String (GUID) | 26 | |
orderLineItemId | String(GUID) | 26 | |
externalOrderLineItemId | String | 100 | |
cardSource | cardSource | 50 | |
Values |
---|
DAR |
INVENTORY_LOAD |
WALLET |
SN_PROCESS |
CPS |
PIN_INVENTORY_SERVICE |
BLISS |
FIS |
EGIFT_MIGRATION |
ACCOUNT_VERIFICATION |
LSR |
RENEW |
FSV |
Values |
---|
CREDIT_CARD |
GIFT_CARD |
LOYALTY_CARD |
PHONE_CARD |
Values |
---|
APPROVED |
DECLINED |
ERROR |
Name | Type | Descripotion |
---|
timestamp | Date | timestamp for the transaction |
merchantId | String | Internal Identifier of the merchant |
transactionAmount | BigDecimal | Transaction Amount |
transactionCurrency | String | Transaction currency |
resultingBalance | BigDecimal | Balance on Account after this transaction |
transactionType | String | Account Transaction Type |
description | String | Description |
Name | Type | Description |
---|
accountId | GUID | ID for account |
failureReason | String | Reason for transaction failure |
accountTransactionHistories | List | List of AccountTransactionHistory |
transactionStatus | transactionStatus | Status of the transaction |
responseCount | String | Number of records returned |